Men's Blues
The Cambridge Men’s Blues are the University’s men’s varsity squad. They compete in BUIHA Division 1 South, which is the top tier for University ice hockey in Britain.
The season consists of a league format cup competition that runs from October until March. The Blues also enter Tier 1 of the Universities National Championships. The Blues squad trains on ice on Tuesday and Thursday evenings at the Cambridge Ice Arena, in addition to one weekly fitness session.
The Blues’ season is marked by two important highlights. The first is a trip to Zuoz, Switzerland, where they train up to four times a day and play matches against local teams on an outdoor ice rink at the Lyceum Alpinum Zuoz. The second is of course the annual varsity match against their arch-rival, the Oxford University Men’s Blues. This fiercely competed contest is steeped in history and has an intensity like no other.
Forwards
# | Player | Nationality | Shoots | College | Studying | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|---|
10 | Scott Partington "A" | USA | Right | Queens' | PhD in Philosophy of Science | 178 | 80 |
11 | Claudio Fanconi | Switzerland | Left | Darwin | PhD in Applied Mathematics and Theoretical Physics | 177 | 70 |
27 | Jonathan Romic "A" | Canada | Right | Wolfson | MPhil in Technology Policy | 188 | 91 |
70 | Nao Hayami | Japan | Right | Downing | MBA | 175 | 70 |
88 | Martin Limback-Stokin "C" | USA | Right | St John's | MB/PhD in Medicine | 175 | 83 |
94 | Charlie Baar | Canada | Left | Emmanuel | BA in Natural Sciences (Physics) | 185 | 95 |
Defence
# | Player | Nationality | Shoots | College | Studying | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|---|
0 | Matthew Zhang | ||||||
2 | Aaron Lang | Canada | Right | St John's | MBA | 191 | 93 |
3 | Jonathan Parker | Britain | Right | Darwin | PhD in Biochemistry | 173 | 80 |
6 | Jonathan Konig | Canada | Right | Christ's | BA in Computer Science | 175 | 71 |
9 | Thomas Morgan | Wales | Right | Jesus | BA in Land Economy | 179 | 95 |
24 | Jack Murphy "A" | USA | Left | Hughes Hall | PhD in Engineering | 193 | 80 |
97 | Ivan Grega | Slovakia | Left | Pembroke | PhD in Engineering | 177 | 80 |
Goaltenders
# | Player | Nationality | College | Studying | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|
31 | Matt Neville | Canada | Clare Hall | PhD in Biological Sciences | 183 | 83 |
38 | Alex Lorincz | Slovakia | St Edmunds | MRes + PhD in Engineering | 178 | 89 |
40 | Oskari Peltonen | Finland | Christ's | BA in Economics | 176 | 75 |
Coaching Staff
Coach | Nationality |
---|---|
Bill Harris | Canada |
Greg Babbitt | USA |