Women's Blues
The Cambridge Women’s Blues compete in BUIHA Division 2 (non-checking).
Accepting players of all backgrounds, they boast a wide range of talent – from complete beginners to 15 year veterans. In addition, they typically play a series of exhibition matches against both University squads and teams from the English Women’s Leagues during Michaelmas term. Their season culminates with the annual varsity match against Oxford in March. They also enter the Universities National Championships in Sheffield, competing in tier 3.
One of the highlights for the Women’s Blues is their trip to Vierumaki in Finland for the BUIHA training camp. With the opportunity for training both on and off the ice, this trip gives the Women’s Blues a chance to develop their skills in state of the art facilities.
In 2019, the Women’s Varsity match took place in Courchevel, France. It was a brilliant game which marked the first time that the Women’s Varsity Match has ever taken place abroad.
Forwards
# | Player | Hometown | Nationality | Position | College | Studying |
---|---|---|---|---|---|---|
8 | Katy Cartlidge | Bristol, UK | British | Left | Jesus | Engineering |
12 | Claire Oliver | Portland, Oregon | American | Right | Darwin | PhD in History and Philosophy of Science |
19 | Jia Kim | Seoul, South Korea | Korean | Right | Downing | BA in Economics |
25 | Simrat Sodhi | Mississauga, ON, Canada | Canadian | Right | Lucy Cavendish | Medicine |
28 | Alison Sutherland | Ottawa, Ontario, Canada | Canadian | Right | St Edmund's | PhD in Human Evolutionary Genetics |
32 | Maddy Rees | London, UK | British | Right | Pembroke | PhD in Linguistics |
71 | Ella Ykema | Assen, Netherlands | Dutch/British | Left | Trinity Hall | Veterinary Medicine |
Defence
# | Player | Hometown | Nationality | Position | College | Studying |
---|---|---|---|---|---|---|
9 | Joa Hoshizaki | Ottawa, Ontario, Canada | Canadian | Right | Churchill | PhD in Biological Sciences |
17 | Elizabeth Bearblock | Newport, UK | British/Canadian | right | St John's | Medicine |
37 | Sophie Truepenny | Nottingham, UK | British | Right | Newnham | Natural Sciences |
64 | Sophia Kennedy | Oxfordshire, UK | British | Right | Girton | Modern and Medieval Languages |
75 | Maggie Zhang | Shangai, China | Swedish | right | Pembroke | Medicine |
88 | Melissa Yuan | Birmingham, UK | British | Right | Jesus | Medicine |
Goaltenders
# | Player | Hometown | Nationality | College | Studying |
---|---|---|---|---|---|
67 | Provence Barnouin |
Coaching Staff
Coach | Hometown | Nationality | College | Studying |
---|---|---|---|---|
Joe Allison | British | N/A | N/A | |
Cosmin Davidescu |